STEEL GREY POLISHED
| Finish | • Polished |
| Material | • Granite |
| Color | Black | Grey | Blue |
| Country | • India | ||
| Photo | Block number | Length | Height | Thickness | Open book | Stock |
|---|---|---|---|---|---|---|
| 251104 | 314 cm | 202 cm | 4.0 cm | ✖ Nee | 4 pieces | |
| 251104 | 314 cm | 202 cm | 6.0 cm | ✖ Nee | 5 pieces | |
| 250861 | 250 cm | 153 cm | 2.0 cm | ✖ Nee | 2 pieces | |
| 250861 | 255 cm | 154 cm | 8.0 cm | ✖ Nee | 3 pieces | |
| 250861 | 255 cm | 154 cm | 10.0 cm | ✖ Nee | 3 pieces | |
| 242182 | 321 cm | 188 cm | 2.0 cm | ✖ Nee | 21 pieces | |
| 242181 | 333 cm | 200 cm | 3.0 cm | ✖ Nee | 26 pieces | |
| 241942 | 317 cm | 200 cm | 2.0 cm | ✖ Nee | 23 pieces | |
| 241941 | 315 cm | 202 cm | 3.0 cm | ✖ Nee | 11 pieces | |
| 241500 | 318 cm | 198 cm | 2.0 cm | ✖ Nee | 4 pieces | |
| 241014 | 332 cm | 188 cm | 3.0 cm | ✖ Nee | 2 pieces | |
| 241013 | 310 cm | 196 cm | 2.0 cm | ✖ Nee | 45 pieces | |
| 232924 | 275 cm | 115 cm | 5.0 cm | ✖ Nee | 9 pieces | |
| 232924 | 260 cm | 138 cm | 8.0 cm | ✖ Nee | 3 pieces | |
| 232859 | 318 cm | 198 cm | 2.0 cm | ✖ Nee | 3 pieces | |
| 231999 | 273 cm | 135 cm | 5.0 cm | ✖ Nee | 2 pieces | |
| 231693 | 332 cm | 198 cm | 2.0 cm | ✖ Nee | 14 pieces | |
| 231691 | 317 cm | 198 cm | 3.0 cm | ✖ Nee | 3 pieces | |
| 230724 | 332 cm | 198 cm | 3.0 cm | ✖ Nee | 5 pieces | |
| 223627 | 232 cm | 116 cm | 5.0 cm | ✖ Nee | 8 pieces | |
| 223586 | 238 cm | 130 cm | 5.0 cm | ✖ Nee | 14 pieces | |
| 223565 | 235 cm | 122 cm | 5.0 cm | ✖ Nee | 8 pieces | |
| 223062 | 338 cm | 200 cm | 3.0 cm | ✖ Nee | 12 pieces | |
| 222779 | 324 cm | 190 cm | 3.0 cm | ✖ Nee | 21 pieces | |
| 221038 | 319 cm | 199 cm | 3.0 cm | ✖ Nee | 8 pieces | |
| 220502 | 326 cm | 200 cm | 2.0 cm | ✖ Nee | 2 pieces |





