| Alternative names | • ARDUIN • ARDUIN BRUT BELGIE • ARDUIN DONKER GEZOET • BELGISCHE ARDUIN • BLAUWSTEEN • PETIT GRANIT • PIERRE DE SOIGNIES |
ARDUIN ROUGH BELGIE
| Finish | • rough |
| Material | • Bluestone |
| Color | Black | Grey | Blue |
| Country | • Belgium | ||
| Alternative names | • ARDUIN • ARDUIN BRUT BELGIE • ARDUIN DONKER GEZOET • BELGISCHE ARDUIN • BLAUWSTEEN • PETIT GRANIT • PIERRE DE SOIGNIES |
| Photo | Block number | Length | Height | Thickness | Open book | Stock |
|---|---|---|---|---|---|---|
| 252323 | 325 cm | 180 cm | 3.0 cm | ✖ Nee | 14 pieces | |
| 252322 | 240 cm | 155 cm | 3.0 cm | ✖ Nee | 18 pieces | |
| 252194 | 344 cm | 139 cm | 5.0 cm | ✖ Nee | 12 pieces | |
| 252192 | 175 cm | 112 cm | 5.0 cm | ✖ Nee | 6 pieces | |
| 252191 | 245 cm | 72 cm | 5.0 cm | ✖ Nee | 4 pieces | |
| 252050 | 300 cm | 88 cm | 2.0 cm | ✖ Nee | 19 pieces | |
| 252049 | 195 cm | 95 cm | 2.0 cm | ✖ Nee | 22 pieces | |
| 252048 | 240 cm | 85 cm | 2.0 cm | ✖ Nee | 8 pieces | |
| 252031 | 283 cm | 98 cm | 2.0 cm | ✖ Nee | 19 pieces | |
| 252030 | 316 cm | 94 cm | 2.0 cm | ✖ Nee | 14 pieces | |
| 252028 | 230 cm | 100 cm | 2.0 cm | ✖ Nee | 27 pieces | |
| 252027 | 290 cm | 95 cm | 2.0 cm | ✖ Nee | 34 pieces | |
| 252006 | 216 cm | 106 cm | 2.0 cm | ✖ Nee | 2 pieces | |
| 252005 | 188 cm | 110 cm | 2.0 cm | ✖ Nee | 20 pieces | |
| 252004 | 292 cm | 125 cm | 2.0 cm | ✖ Nee | 11 pieces | |
| 251950 | 270 cm | 140 cm | 5.0 cm | ✖ Nee | 5 pieces | |
| 251949 | 355 cm | 164 cm | 5.0 cm | ✖ Nee | 11 pieces | |
| 251902 | 315 cm | 167 cm | 3.0 cm | ✖ Nee | 20 pieces | |
| 251900 | 225 cm | 138 cm | 3.0 cm | ✖ Nee | 6 pieces | |
| 251863 | 190 cm | 179 cm | 5.0 cm | ✖ Nee | 2 pieces | |
| 251775 | 303 cm | 171 cm | 2.0 cm | ✖ Nee | 2 pieces | |
| 251762 | 357 cm | 190 cm | 5.0 cm | ✖ Nee | 8 pieces | |
| 251745 | 165 cm | 110 cm | 5.0 cm | ✖ Nee | 7 pieces | |
| 251744 | 360 cm | 170 cm | 5.0 cm | ✖ Nee | 3 pieces | |
| 251741 | 310 cm | 172 cm | 2.0 cm | ✖ Nee | 2 pieces | |
| 251693 | 350 cm | 130 cm | 4.0 cm | ✖ Nee | 4 pieces | |
| 251692 | 357 cm | 150 cm | 4.0 cm | ✖ Nee | 10 pieces | |
| 251621 | 230 cm | 160 cm | 2.0 cm | ✖ Nee | 18 pieces | |
| 251595 | 315 cm | 140 cm | 3.0 cm | ✖ Nee | 4 pieces | |
| 251538 | 290 cm | 104 cm | 2.0 cm | ✖ Nee | 38 pieces | |
| 251456 | 345 cm | 182 cm | 5.0 cm | ✖ Nee | 1 pieces | |
| 251192 | 363 cm | 120 cm | 4.0 cm | ✖ Nee | 6 pieces | |
| 251095 | 350 cm | 163 cm | 4.0 cm | ✖ Nee | 6 pieces | |
| 250133 | 207 cm | 180 cm | 6.0 cm | ✖ Nee | 6 pieces | |
| 241517 | 200 cm | 136 cm | 2.0 cm | ✖ Nee | 4 pieces | |
| 241111 | 366 cm | 138 cm | 6.0 cm | ✖ Nee | 2 pieces | |
| 240606 | 165 cm | 168 cm | 2.0 cm | ✖ Nee | 18 pieces | |
| 240604 | 165 cm | 135 cm | 3.0 cm | ✖ Nee | 11 pieces | |
| 240603 | 200 cm | 145 cm | 3.0 cm | ✖ Nee | 10 pieces | |
| 240557 | 305 cm | 173 cm | 2.0 cm | ✖ Nee | 1 pieces | |
| 232771 | 310 cm | 85 cm | 2.0 cm | ✖ Nee | 4 pieces | |
| 231549 | 194 cm | 148 cm | 2.0 cm | ✖ Nee | 5 pieces | |
| 223239 | 300 cm | 125 cm | 2.0 cm | ✖ Nee | 1 pieces | |
| 222772 | 215 cm | 117 cm | 2.0 cm | ✖ Nee | 1 pieces |



